在线
客服

在线客服服务时间:9:00-19:00

    QQ客服: 联系我们QQ 443474269

    旺旺客服: 点击这里给我发消息 点击这里给我发消息

客服
热线

18623896844
13264445812
18612707474
7*14小时客服服务热线

添加
微信

北京风清扬摄影器材微信 风清扬官方微信

打赏
站长

北京风清扬摄影器材微信 感恩支持

爱图仕 Aputure CF12 Fresnel 菲涅尔套件 Compact fresnel with Bowens Mount, designed for the STORM 1000c and 1200x

5999.00

咨询

  • “缺货” 标题含有缺货字样 会不定期进行补货,具体根据厂商和供应商的到货时间,详情可咨询客服
  • “停产” 标题含有停产字样 此商品仅供展示
  • “预售” 标题含有预售字样 表示预约意向 如若需求可咨询客服
  • The CF12 Fresnel is a compact fresnel with a 12 inch diameter lens and Bowens Mount, optimized for use with the STORM 1000c and 1200x.

    Brighter by Design

    The CF12 Fresnel intensifies the STORM 1000c output by up to 9 times (5600K, full intensity at 1 meter equals 58,500 lux) and the STORM 1200x output by up to 9.9 times (5600K, full intensity at 1 meter equals 84,400 lux). The optics provide an even output at all beam angles, with a smooth center-to-edge falloff.

    Wide Beam Range, Compact Design

    The new CF12 Fresnel offers a beam range of 15º to 45º while maintaining a compact profile. It uses a dual-expanding focusing system with multiple lens elements to drastically reduce its size and weight without compromising optical performance. Its compact design is perfect for small, well-balanced setups on the STORM 1000c and STORM 1200x. The CF12 Fresnel is also compatible with the LS 1200d Pro, LS 600c Pro, and LS 600c Pro II.

     

    CF12菲涅耳是一款紧凑型菲涅耳,直径12英寸的镜头和Bowens卡口,针对STORM 1000c和1200x进行了优化。
    更明亮的设计
    CF12菲涅尔将STORM 1000c输出增强了9倍(5600K, 1米处的全强度等于58,500勒克斯),将STORM 1200x输出增强了9.9倍(5600K, 1米处的全强度等于84,400勒克斯)。光学提供了一个均匀的输出在所有光束角度,具有平滑的中心到边缘的下降。
    宽波束范围,紧凑设计
    新型菲涅耳CF12提供15º至45º的光束范围,同时保持紧凑的外形。

     

    CF12 Fresnel Photometrics

    CCTDis.1000c at 15° Spot1000c at 45° Flood1200x at 15° Spot1200x at 45° Flood
    1,800K3m32,500 lux 3,020 fc6,800 lux 632 fc--
    1,800K5m11,200 lux 1,041 fc2,500 lux 232 fc--
    2,500K3m52,022 lux 4,833 fc11,000 lux 1,022 fc64,300 lux 5,976 fc13,000 lux 1,208 fc
    2,500K5m18,000 lux 1,673 fc4,000 lux 372 fc22,400 lux 2,082 fc4,760 lux 442 fc
    3,200K3m60,000 lux 5,576 fc12,500 lux 1,162 fc82,500 lux 7,667 fc16,500 lux 1,533 fc
    3,200K5m20,500 lux 1,905 fc4,600 lux 428 fc28,600 lux 2,658 fc6,070 lux 564 fc
    4,300K3m61,000 lux 5,669 fc13,000 lux 1,208 fc85,300 lux 7,928 fc17,100 lux 1,589 fc
    4,300K5m21,000 lux 1,952 fc4,700 lux 437 fc29,600 lux 2,751 fc6,280 lux 584 fc
    5,600K3m58,500 lux 5,437 fc12,500 lux 1161 fc84,400 lux 7,844 fc16,900 lux 1,571 fc
    5,600K5m20,000 lux 1,859 fc4,500 lux 418 fc29,300 lux 2,723 fc6,230 lux 579 fc
    6,500K3m57,000 lux 5,297 fc12,000 lux 1,115 fc83,300 lux 7,742 fc16,700 lux 1,552 fc
    6,500K5m19,500 lux 1,812 fc4,300 lux 400 fc28,900 lux 2,686 fc6,120 lux 569 fc
    10,000K3m47,000 lux 4,368 fc10,000 lux 929 fc77,800 lux 7,230 fc15,600 lux 1,450 fc
    10,000K5m16,000 lux 1,487 fc3,600 lux 335 fc27,000 lux 2,509 fc5,720 lux 532 fc
    20,000K3m36,000 lux 3,346 fc7,600 lux 706 fc--
    20,000K5m12,500 lux 1,162 fc2,800 lux 260 fc--

    CF12 Fresnel Photometrics Cont.

    CCTDis.LS 600c at 15° SpotLS 600c at 45° FloodLS 600c Pro II at 15° SpotLS 600c Pro II at 45° FloodLS 1200d Pro at 15° SpotLS 1200d Pro at 45° Flood
    2,300K1m90,800 lux 8,436 fc22,140 lux 2,057 fc----
    2,300K3m1,344 lux 125 fc2,600 lux 242 fc----
    3,200K1m105,200 lux 9,773 fc25,700 lux 2,388 fc153,200 lux 14,233 fc38,500 lux 3,577 fc  
    3,200K3m1,544 lux 143 fc3,010 lux 280 fc25,920 lux 2,408 fc4,390 lux 408 fc--
    4,300K1m114,200 lux 10,609 fc28,100 lux 2,611 fc173,800 lux 16,146 fc43,100 lux 4,004 fc--
    4,300K3m1,688 lux 157 fc3,280 lux 305 fc29,380 lux 2,729 fc4,940 lux 459 fc--
    5,600K1m121,500 lux 11,288 fc29,900 lux 2,778 fc197,500 lux 18,348 fc48,300 lux 4,487 fc-133,600 lux 12,412 fc
    5,600K3m18,130 lux 1,684 fc3,510 lux 326 fc33,100 lux 3,075 fc5,550 lux 516 fc82,600 lux 7,674 fc15,730 lux 1,461 fc
    6,500K1m121,900 lux 11,325 fc30,000 lux 2,787 fc194,000 lux 18,023 fc47,300 lux 4,394 fc--
    6,500K3m18,200 lux 1,691 fc3,520 lux 327 fc32,500 lux 3,019 fc5,440 lux 505 fc--
    6,500K3m57,000 lux 5,297 fc12,000 lux 1,115 fc83,300 lux 7,742 fc16,700 lux 1,552 fc  
    10,000K1m10,970 lux 1,019 fc26,980 lux 2,507 fc179,700 lux 16,695 fc43,500 lux 4,041 fc--
    10,000K3m1,643 lux 153 fc3,160 lux 294 fc30,200 lux 2,806 fc5,030 lux 467 fc--

    CF12 Fresnel Photometrics Cont.

    CCTDis.700x at 15° Spot700x at 45° Flood    
    5,600K3m61,600 lux 5,725 fc10,850 lux 1,008 fc----
    5600K5m22,960 lux 2,134 fc4,040 lux 375 fc    

    {{downcontent.title}}


    点击下载 文件大小{{downcontent.size}} 下载次数 {{downcontent.downcount}}
    {{hdnrcontent}}

    常用配件